Engine
| Engine type | 4-stroke |
| Displacement | 2,670 cm³ |
| No. of cylinders/configuration | 4/In-line, 16-valve, DOHC |
| Bore x stroke | 94.0 mm x 96.2 mm |
| Prop shaft output at mid range | 110.3 / 5,500 rpm |
| Full throttle operating range | 5,000 – 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | TCI |
| Starter system | Electric with Prime Start™ |
| Gear ratio | 2.00 (28:14) |
Dimensions
| Recommended boat transom height | L516X643mm |
| Weight with propeller | 227.0 kg |
| Oil pan capacity | 4.5litres |
Additional Features
| Control | Remote Control |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 12V -35Awith rectifier/regulator |
| Engine immobiliser | YCOP optional |
| Propeller | Optional |
| Counter Rotation Model | Available (ETL, ETX) |
| Shallow Water Drive | Standard |
| Tilt limitter | Optional |
| Dual Battery Charging System | Optional |
| Digital Network Gauge (6Y8/6YC) | Optional |
| Shift Dampener System (SDS) | Optional |
| Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
Reviews
There are no reviews yet.