Engine
Engine type | 4-stroke |
Displacement | 1,832 cm³ |
No. of cylinders/configuration | 4/In-line, 16-valve, DOHC |
Bore x stroke | 81.0 mm x 88.9 mm |
Prop shaft output at mid range | 84.6 / 5,800 rpm |
Full throttle operating range | 5,300 – 6,300 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 2.15 (28:13) |
Dimensions
Recommended boat transom height | L516X:643mm |
Fuel tank capacity | – |
Oil pan capacity | 3.2litres |
Weight without propeller | 177.0 kg |
Additional Features
Control | Remote Control |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V -35Awith rectifier/regulator |
Engine immobiliser | YCOP optional |
Propeller | Optional |
Counter Rotation Model | Available (ETX) |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Shift Dampener System (SDS) | Optional |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
Eng
Reviews
There are no reviews yet.