Engine
Engine type | 4-stroke |
Displacement | 432 cm³ |
No. of cylinders/Configuration | 2/In-line, SOHC |
Bore x stroke | 65.0 mm x 65.1 mm |
Prop shaft output at mid range | 14.7 / 5,500 rpm |
Full Throttle Operating Range | 5,000 – 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | CDI |
Starter system | Electric/ Manual |
Gear ratio | 2.08 (27:13) |
Dimensions
Transom height | S: 429mm, L:556mm |
Fuel tank capacity | separate, 25litres |
Oil pan capacity | 1.1litres |
Weight without propeller | 62.0kg |
Additional Features
Control | Tiller handle (MH + WH) |
Trim & Tilt method | Manual Tilt (E + WH) |
Light coil / Alternator Output | 12V -16A with rectifier/regulator |
Engine immobilizer | YCOP optional |
Propeller | Included |
Variable Trolling Speed | With DN Gauges or m-f tiller handle |
Digital Network Gauge (6Y8/6YC) | Optional |
Steering | Tiller handle, Remote Control |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
Eng
Reviews
There are no reviews yet.