Engine
| Engine type | 4-stroke |
| Displacement | 498 cm³ |
| No. of cylinders/configuration | 2/In-line,SOHC |
| Bore x stroke | 65.0 mm x 75.0 mm |
| Prop shaft output at mid range | 18.4 / 5,500 rpm |
| Full throttle operating range | 5,000 – 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | 1-Carb |
| Ignition / advance system | CDI |
| Starter system | Electric |
| Gear ratio | 2.42 (29:12) |
Dimensions
| Recommended boat transom height | L536 |
| Fuel tank capacity | separate, 25litres |
| Oil pan capacity | 1.6litres |
| Weight without propeller | 92kg |
Additional Features
| Control | Remote Control |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 12V -14A |
| Propeller | Included |
| Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
Reviews
There are no reviews yet.