Engine
| Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
| Displacement | 222 cc (13.5 cubic inches) |
| Bore & Stroke | 58 mm x 42 mm (2.3 x 17 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM |
| Rated Power | 8 HP @ 5,000 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Ignition System | PGM-IG |
| Starting System | Recoil |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | 5 Stage 4°-8°-12°-16°-20° |
| Tilt Range | 71° |
Drive
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
Equipment
| Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) |
| Propeller | 4-Blade Aluminum |
| Diameter x Pitch, Standard | 9¼ x 8 inches |
| Power Tilt | Available |
| Power Trim & Tilt | NA |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
Dimensions
| Overall Width | 345 mm/13.6 inches |
| Transom Height | 381 mm/15 inches |
Dry Weight
| S-Type | 42 kg/92 lbs. |
Reviews
There are no reviews yet.