WHAT YOU'LL LOVE

MARINIZED DESIGN
Built for life at the helm, this premium design is dive-rated and features leakproof buttons, a metal sensor guard and bright 1.4-inch AMOLED display with a scratch-resistant lens and durable titanium bezel.

COMPREHENSIVE HELM CONTROL
Use the built-in speaker and mic on your quatix 8 to control your compatible chartplotter with voice commands via Bluetooth® technology. Enjoy remote control capabilities with select compatible Garmin chartplotters, autopilots, Force® trolling motors, Fusion® stereos and more.

BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with off-grid voice commands — or use your smartphone’s voice assistant to respond to text messages and more.

DEDICATED MARINE FEATURES
Boating and sailing apps provide data to track your time on the water. Stay aware and get alarms for imminent tide changes or anchor drag. Take the podium with sail-specific features such as tack assist, race start guidance and regatta timer.

BUILT-IN LED FLASHLIGHT
A true integrated flashlight with variable light intensities and a red safety light can give you greater awareness at sea or at home, providing convenient illumination when you need it.

KNOWLEDGE IS POWER
Begin each day with a customizable morning report offering a summary of health and wellness information. Use the training readiness feature — which looks at a variety of health metrics — to help maximize your training efficiency and recovery2 to help prevent burnout.
In The Box
- quatix 8 – 47 mm, AMOLED smartwatch
- Charging/data cable
- Documentation
Specification
What You’ll Love |
|
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
| Built-in mapping | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
|---|---|
| Lens Material | Sapphire Crystal |
| Bezel Material | titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit® watch band compatible | included (22 mm) |
| Physical size | 47 x 47 x 13.8 mm |
| Fits wrists with the following circumference | Silicone Band: 125-208 mm / UltraFit Band: 125-215 mm / Leather Band: 132-210 mm / Metal Band: 132-215 mm |
| Weight | 73 g (52 g, case only) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4” (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 16 days (7 days always-on) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Clock Features |
|
| Time/date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
| Wrist-based heart rate | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | yes |
| Women’s health | yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Health status | Yes |
Sensors | |
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | yes (to 40 m) |
Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text | Yes |
| View images from notifications on watch | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
Workout and Training Plans | |
| Daily Suggested Workout – Running | Yes |
|---|---|
| Daily Suggested Workout – Cycling | Yes |
| Daily Suggested Workout – Walking | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach – Prebuilt Cycling Plans | Yes |
| Garmin Coach – Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | Inline Skating |
Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
|---|---|
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Tactical Features | |
| Dual grid coordinates | Yes |
|---|---|
Diving Features | |
| Dive activity maximum operating depth | 40 meters |
|---|---|
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c w/ Gradient Factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customizable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes, 20 sec to 10 min |
| Safety Stop | yes (Customizable Off/3min/5min) |
| Deep Stops | yes (using custom Gradient Factors) |
| Customizable conservatism | yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | yes (Configurable intensity. Always on.) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts & alarms | yes (vibration only) |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading.) |
| Missed Deco Lockout | yes (Can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating Features | |
| Anchor Alarm | Yes |
|---|---|
| Autopilot Control | Yes |
| Boat Data Streaming | Yes |
| Virtual starting line | Yes |
| Countdown timer | Yes |
| Tack assist mode | Yes |
| Built-in barometer and tide tables | yes (downloadable tides) |
| Wearable trolling motor remote | Yes |
Activity Tracking Features | |
| Step counter | Yes |
|---|---|
| Move alerts | Yes |
| Auto goal | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
|---|---|
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test | yes (with compatible accessory) |
| HR broadcast | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Improved interval | Yes |
| Advanced workouts | Yes |
| Power Modes | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit | Yes |
| Workout benefit | Yes |
| Improved recovery time | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features | |
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Step speed loss | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence | Yes |
| Running Tolerance | Yes |
| Running Economy | yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features | |
| Preloaded with 43,000 courses worldwide | Yes |
|---|---|
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance | automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | Yes |
| Handicap scoring | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible | Yes |
| Wind speed and direction | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours | Yes |
Outdoor Recreation | |
| Point-to-point navigation | Yes |
|---|---|
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| NextFork™ navigation | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Preloaded road and trail maps | yes (Sapphire Editions only) |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Fish forecast | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Cycling Features | |
| Courses | Yes |
|---|---|
| Bike lap and lap maximum power | Yes |
| Race an activity | Yes |
| Alerts | Yes |
| FTP | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ | Yes |
| Compatible with Varia Vision™ | Yes |
| Compatible with Varia™ radar | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
Swimming Features | |
| Open-water swim metrics | Yes |
|---|---|
| Pool swim metrics | Yes |
| Stroke type detection | Yes |
| Drill logging | Yes |
| Basic rest timer | Yes |
| Repeat on rest timer | Yes |
| Auto rest | Yes |
| Time and distance alerts | Yes |
| Pacing alerts | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes |
|---|---|
Ro












Reviews
There are no reviews yet.