WHAT YOU'LL LOVE
LIVESCOPE™ SONAR SUPPORT
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
BUILT-IN UHD SONAR
Select models are bundled with a GT56 transducer which provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.
VIVID COLOR PALETTES
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
PRELOADED CHARTS
Experience unparalleled coverage and detail. Select units come with built-in Garmin Navionics+ mapping, which includes a 1-year subscription for daily updates, depth range shading and more.
PREMIUM MAP UPGRADES
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
WIRELESS NETWORKING
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar3, waypoints and routes — with them.
In The Box
- ECHOMAP Ultra 122sv
- Power/data cable
- Bail mount with quick release cradle
- Protective sun cover
- 8-pin transducer to 12-pin sounder adapter cable
- Hardware
- Documentation
Specification
General | |
DIMENSION | 34,1 x 22,9 x 9,8 cm (13,4″ x 9″ x 3,9″) |
---|---|
WEIGHT | 2,5 kg (5,5 lbs) |
WATERPROOF | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WXGA, IPS |
DISPLAY SIZE | 12″ diagonal (26,1 x 16,3 cm; 30,7 diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD cards |
---|---|
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps | |
BUILT-IN AUTO GUIDANCE+ | Yes |
---|---|
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support | |
BLUECHART G3 | Yes |
---|---|
BLUECHART G3 VISION | Yes |
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
AIS | Yes |
---|---|
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
---|---|
TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 34 W |
Sonar Features | |
DISPLAYS SONAR | Yes |
---|---|
POWER OUTPUT | 600 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000® PORTS | 1 |
---|---|
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Additional | |
ADDITIONAL |
|
---|
Reviews
There are no reviews yet.