OVERVIEW
With these tough and ultracompact amplifiers, you can enjoy every note from every part of your boat.
- EFFICIENT CLASS-D DESIGN
- AVAILABLE IN MONOBLOCK, 4 CHANNEL AND STAGGERED-POWER 6 CHANNEL
- BUILT-IN LCD DISPLAY FOR MANUAL CONTROL
- IGNITION PROTECTED AND IP67-RATED, EXCLUDING CABLES
- EASY TUNE FEATURE
IN THE BOX
- JL Audio AP amplifier, based on your selection
- Four mounting screws
- Documentation
SPETIFICATIONS
General |
|
| WARRANTY | 3 years |
|---|---|
| CHANNELS | Monoblock/4/6 Channel |
| PHYSICAL DIMENSIONS (HEIGHT) | 1.86″ (47 mm) |
| PHYSICAL DIMENSIONS (WIDTH) | Monoblock/4 Channel: 10.43″ (265 mm) 6 Channel: 11.81″ (300 mm) |
| PHYSICAL DIMENSIONS (DEPTH) | Monoblock/4 Channel: 4.90″ (125 mm) 6 Channel: 5.90″ (150 mm) |
| OPERATING VOLTAGE | 9-16 VDC |
| WATER AND DUST RATING | IP67 |
| OPERATING TEMPERATURE RANGE | 4° to 149° F (-20° to 65° C) |
Audio |
|
| AMPLIFIER CLASS | Class D |
|---|---|
| RATED CONTINUOUS (RMS) POWER (14.4 V INPUT @ 4 OHM < 1% THD) | Monoblock: 200 W x 1 4-Channel: 50 W x 4/150 W x 2 (Bridged) 6-Channel: Channels 1-4: 50 W x 4/150 W x 2 (Bridged); Channels 5-6: 100 W x 2/300 x 1 (Bridged) |
| RATED CONTINUOUS (RMS) POWER (14.4 V INPUT @ 2 OHM < 1% THD) | Monoblock: 300 W x 1 4 Channel: 75 W x 4 6-Channel: Channels 1-4: 75 W x 4; Channels 5-6: 150 W x 2 |
| SIGNAL-TO-NOISE RATIO, REFERRED TO 1 W | >70 dB |
| FREQUENCY RESPONSE (+0, -1DB) | Monoblock: 10 Hz-500 Hz 4/6-Channel: 20 Hz-20 kHz |
| INPUT SENSITIVITY @ RCA INPUTS | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| INPUT IMPEDANCE | 11 kΩ (High) 20 kΩ (Low) |
| CURRENT CONSUMPTION (STANDBY) | <1mA |
| CURRENT CONSUMPTION (IDLE) | Monoblock/4-Channel: 700-750mA 6 Channel: 1000mA-1500mA |
| FUSE RATING | Monoblock/4 Channel: 35A 6 Channel: 70A |
| RECOMMENDED FUSE TYPE(S) | AFS, AGU or MaxiFuse |
| MIN. COPPER POWER/GROUND WIRE GAUGE | 4 AWG wire |
| PROTECTION CIRCUITS | Input under/over voltage Over temperature Output short circuit |
Signal Processing |
|
| HIGH-PASS/LOW-PASS FULL RANGE FILTER | Yes, user selectable |
|---|---|
| FILTER MODE(S): CHANNELS 1 & 2 | Monoblock: Low-pass 4/6-Channel: Off, Low-pass or High-pass |
| FILTER SLOPE(S): CHANNELS 1 & 2 | 12 dB/octave |
| FILTER FREQUENCY RANGE: CHANNELS 1 & 2 | 20 Hz-500 Hz |
| FILTER MODE(S): CHANNELS 3 & 4 | 4/6-Channel: Off, Low-pass or High-pass |
| FILTER SLOPE(S): CHANNELS 3 & 4 | 4/6-Channel: 12 dB/octave |
| FILTER FREQUENCY RANGE: CHANNELS 3 & 4 | 4/6-Channel: 20-500 Hz |
| FILTER MODE(S): CHANNELS 5 & 6 | 6-Channel: Off, Low-pass or High-pass |
| FILTER SLOPE(S): CHANNELS 5 & 6 | 6-Channel: 12 dB/octave |
| FILTER FREQUENCY RANGE: CHANNELS 5 & 6 | 6-Channel: 20 Hz-500 Hz |
| HP VARIABLE CROSSOVER FREQUENCY RANGE | 4/6 Channel: 12 dB/octave |
| LP VARIABLE CROSSOVER FREQUENCY RANGE | Monoblock/4/6 Channel: 20-500Hz |
| BASS BOOST EQ (0 TO +18 DB @ 37 HZ) | Yes |
| INFRASONIC FILTER: SUBWOOFER CHANNEL | Monoblock: 20 Hz-50 Hz, defeatable 6-Channel: 20 Hz-50 Hz, defeatable (Channels 5-6 only) |
| OUTPUT POLARITY SWITCH | Monoblock: Yes |
SPECIFICATIONS
General |
|
| PHYSICAL DIMENSIONS (HEIGHT) | 3.23″ (82 mm) |
|---|---|
| PHYSICAL DIMENSIONS (WIDTH) | 7.56″ (192 mm) |
| PHYSICAL DIMENSIONS (DEPTH) | 4.7″ (119.4 mm) |
| WEIGHT | 1.37 lbs (620 g) |
| CONTROL SURFACE DUST/WATER RATING | IPX6 and IPX7 |
| REAR DUST/WATER RATING | IPX3 |
| OPERATING TEMPERATURE RANGE | -20 to 70° C |
| CURRENT DRAW (MAX) | 25 A at 14.4 V; 15A at 28.8 V |
| MULTI-LANGUAGE INTERFACE | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Portuguese (PT), Slovenian, Spanish, Swedish, Thai, Turkish |
Audio |
|
| RATED CONTINUOUS (RMS) POWER | 40 W x 4 |
|---|---|
Electrical Features |
|
| POWER INPUT | 10.8 to 32 Vdc |
|---|---|
| COMPASS-SAFE DISTANCE | 5.9″ (150 mm) |
Stereo Features |
|
| DISPLAY SIZE | 4.3″ (109 mm) |
|---|---|
| DISPLAY TYPE | Capacitive touchscreen color LCD |
| DISPLAY RESOLUTION | 800 x 480 |
| OPTICALLY BONDED DISPLAY | Yes |
| BUILT-IN AMPLIFIER | Class D (4 Ω) |
| BUILT-IN WI-FI | Yes |
| BUILT-IN DIGITAL SIGNAL PROCESSING (DSP) | Yes, with custom DSP profile setup using Fusion-Link app |
| STEREO NETWORKING | Yes, wired or wireless |
| FUSION-LINK CONTROL | Yes, MFD, smart device and Garmin watch |
| MULTI-ZONE TECHNOLOGY | 4 zones |
| BLUETOOTH WIRELESS TECHNOLOGY | Yes |
| ANT WIRELESS TECHNOLOGY | Yes |
| SOFTWARE UPDATES | Over-the-air updates via Fusion-Link app when connected to wireless network router / USB |
Sources |
|
| SUPPORTED SOURCES | AM, FM, BLUETOOTH, Apple AirPlay 2, HDMI ARC, USB audio, iPhone, iPod, AUX x2 |
|---|---|
| SUPPORTED AUDIO FORMATS (USB) | MP3, AAC, M4A, FLAC, WAV |
Networking & Connections |
|
| AUXILIARY INPUTS (RCA) | 2 |
|---|---|
| HDMI ARC PORTS | 1 |
| ETHERNET PORTS | 1 |
| NMEA 2000 PORTS | 1 |
| NMEA 2000 LEN | 2 (65 mA) |
| USB 2.0 PORTS | 1 (USB-C) |
| AM/FM PORTS | 1 |
| SPEAKER CONNECTIONS | 4 (2 zone amplified) |
| RCA PRE-OUT | 4 zones |
| LINE OUT | 4 (L + R per zone) |
| SUBWOOFER OUT | 4 (1 mono output per zone) |
| WIRELESS FREQUENCIES/PROTOCOLS | WiFi 2.4Ghz: +12dBm nominal MIMO 2 x 2; BLUETOOTH: 2.4 GHz @ +10 dBm nominal; ANT: 2.4GHz 0dBm nominal |
| ANT WIRELESS RANGE | Up to 10 ft |
| BLUETOOTH WIRELESS RANGE | Up to 30 ft |
Reviews
There are no reviews yet.