WHAT YOU'LL LOVE

PREMIUM CHARTPLOTTER
The 4K IPS sunlight-readable touchscreen display and edge-to-edge design provide a seamless and luxurious modern look.

FASTER. MUCH FASTER.
Processing power is 7 times faster than previous generations for superior performance; draw charts quickly, and calculate Auto Guidance+ routes1 with lightning speed with an optional Garmin Navionics+ subscription.

GARMIN BLUENET NETWORK
Build extensive networks with multiple chartplotters, cameras, radars and sonars — and enjoy gigabit-speed networking.

ENTERTAINMENT OPTIONS
Enjoy audio and video integrations that allow you to show and hear the same video throughout the screens and speakers on your network.

GARMIN SAILASSIST™ SAILING FEATURES AND SAILING POLARS
View laylines, race start line guidance, enhanced wind rose, heading and course-over-ground lines, true wind data fields and tide/current/time slider, and more. Plus the polar table shows key data, so you know whether you need to adjust sail trim.

CONNECT YOUR ECOSYSTEM
Take command through digital system integrations to monitor, automate and control your vessel. The chartplotter uses the NMEA 2000® network to connect to your compatible accessories.
In The Box
- GPSMAP 9017 premium chartplotter
- Power cable
- Backbone/drop cable (2 meters) or T-connector for the NMEA 2000® Network
- Flush mount kit
- Protective cover
- Trim piece snap covers
- Documentation
Specification
General | |
| Dimension | 16.80″ x 11.23″ x 3.60″ (42.7 cm x 28.5 cm x 9.2 cm) |
|---|---|
| Weight | 13.0 lbs (5.90 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | 4K, IPS; Mini LED (Local Dimming) backlight |
| Display Size | 15.04″ x 8.50″ x 17.25″ diagonal (38.2 cm x 21.5 cm x 43.8 cm diagonal) |
| Display resolution | 3840 x 2160 pixels |
| Mounting Options | Flat or flush |
| Input | Touchscreen |
| Polarized lens viewability | Yes |
Maps & Memory | |
| Accepts Data Cards | 2 microSD™ cards (on rear of product) |
|---|---|
| Supports USB card reader | Yes |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors | |
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
Optional Map Support | |
| BlueChart g3 | Yes |
|---|---|
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
Chartplotter Features | |
| Smart Mode Compatible | Yes |
|---|---|
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain® compatible | Yes |
| Supports voice commands | Yes |
| GRID (Garmin Remote Input Device) compatible | Yes |
| GRID 20 compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing Features | Yes |
| Spoken audio alerts | Yes |
| OneHelm support | Yes |
Electrical Features | |
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical current draw at 12 Vdc | 4.3 A |
| Maximum current draw at 12 Vdc | 1.9 A |
| Maximum power usage at 10 Vdc | 52 W |
Sonar Features | |
| Displays sonar | Yes |
|---|---|
| Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
| Supports built-in xCHIRP | yes (with compatible black box sonar) |
| Supports built-in RapidReturn | yes (with compatible black box sonar) |
| ClearVü | yes (with compatible black box sonar) |
| SideVü | yes (with compatible black box sonar) |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
Connections | |
| NMEA 2000® ports | 1 |
|---|---|
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| Garmin BlueNet network ports | 2 |
| USB ports | yes (1x USB-C) |
| Bluetooth® pairing | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Wi-Fi frequency bands | 2.4 GHz & 5 GHz |
| Audio output | Yes |
Ro











Reviews
There are no reviews yet.