Engine
| Engine type | 4-stroke |
| Displacement | 2785 cm³ |
| No. of cylinders/configuration | 4/In-line, 16-valve, DOHC |
| Bore x stroke | 96.0 mm x 96.2 mm |
| Prop shaft output at mid range | 110.3kW / 5,500 rpm |
| Full throttle operating range | 5,000 – 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | TCI |
| Starter system | Electric with prime start™ |
| Gear ratio | 2.00 (28/14) |
| Carburettors | Fuel Injection |
Dimensions
| Recommended boat transom height | L: 516mm |
| Weight with propeller | F150GETL: 226 kg |
| Fuel tank capacity | N/A |
| Oil pan capacity | 4.5 litres |
Additional Features
| Control | Drive By Wire (DBW) |
| Trim & tilt method | Power trim & tilt |
| Lighting Coil / Alternator | 12V – 50A with rectifier/regulator |
| Tilt limitter | Optional |
| Engine immobiliser | YCOP Optional |
| Propeller | Optional |
| Counter Rotation Model | N/A |
| Shallow Water Drive | Standard |
| Digital Network Gauge II (LCD Color) | Optional |
| Digital Network Gauge (Round/Square) | Optional |
| Variable Trolling RPM | With DN Gauges |
| Dual Battery Charging System | Optional |
| Shift Dampener System (SDS) | Optional |
Ro
Reviews
There are no reviews yet.