Engine
Engine type | 4-stroke |
Displacement | 2,785cc |
No. of cylinders/configuration | 4/In-line, 16-valve, DOHC with VCT |
Bore x stroke | 96.0 mm x 96.2 mm |
Prop shaft output at mid range | 147.1 / 5,500 rpm |
Full throttle operating range | 5,000 – 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 1.86 (26:14) |
Dimensions
Recommended boat transom height | L516X:643mm |
Fuel tank capacity | – |
Oil pan capacity | 4.5litres |
Weight without propeller | 227.0 kg |
Additional Features
Control | Remote control |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V – 50A with rectifier/regulator |
Engine immobiliser | YCOP |
Propeller | Optional |
Counter Rotation Model | Available |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Shallow Water Drive | Standard |
Tilt limitter | Optional |
Dual Battery Charging System | Optional |
Digital Network Gauge (6Y8/6YC) | Optional |
Shift Dampener System (SDS) | Optional |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
Reviews
There are no reviews yet.