WHAT YOU'LL LOVE

LIVESCOPE SONAR SUPPORT
The ECHOMAP Ultra 2 chartplotter series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).

BUILT-IN UHD SONAR
Select models are bundled with a GT56 transducer that provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.

Charts & Maps
Bring a fresh new look and feel to your chartplotter with Garmin Navionics+™ or premium Garmin Navionics Vision+™ cartography featuring integrated coastal/inland content, access to daily updates, Auto Guidance+™ technology and more (sold separatley).

HDMI Output
In addition to recording and capturing what’s showing on sonar, the chartplotter’s HDMI output connectors also allow ice anglers to share their screens with their TVs or other external displays.

VOICE CONTROL FEATURES
Built-in BLUETOOTH technology enables you to give voice commands to your chartplotter for hands-free control of such features as Force® trolling motor modes, favorite keys and sonar inputs.

VIVID COLOUR PALETTES
High-contrast vivid scanning sonar colour palettes make it easier than ever to distinguish targets and structure.
In The Box
- ECHOMAP Ultra 2 162sv
- GT56UHD-TM transducer
- Power Cable
- Bail mount with knobs
- Protective sun cover
- Trim caps
- Hardware
- Documentation
Specification
General | |
| Dimension | 43 x 26.6 x 8 cm (16.9″ x 10.5″ x 3.14″) |
|---|---|
| Weight | 4.31 kg (9.5 lbs) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | FHD, IPS |
| Display Size | 34.5 x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| Display Resolution | 1920 x 1080 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
Maps & memory | |
| Accepts Data Cards | 2 microSD Cards |
|---|---|
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors | |
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000® compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
Built-in maps | |
| Built-in Auto Guidance+ | Yes (see Additional) |
|---|---|
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Tide tables | Yes (see Additional) |
Optional map support | |
| BlueChart g3 | Yes |
|---|---|
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
Chartplotter features | |
| AIS | Yes |
|---|---|
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain Mobile Planning Compatible | Yes |
| Supports Voice Commands | Yes |
| Sailing features | Yes |
Electrical features | |
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| Typical current draw at 12 Vdc | 3.9 A |
| Maximum current draw at 12 Vdc | 6.6 A |
| Maximum power usage at 10 Vdc | 48 W |
Sonar features & specifications | |
| Displays sonar | Yes |
|---|---|
| Power output | 600 W |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
Connections | |
| NMEA 2000® ports | 1 |
|---|---|
| Video output ports | 1 HDMI |
| Garmin Marine Network Ports | 2 (large connector) |
| 12-pin transducer ports | 12-pin scanning sonar |
| Bluetooth® calling | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
Security Information | |
| Security updates until at least (YYYY-MM-DD) | 2027-07-08 |
|---|---|
Ro







Reviews
There are no reviews yet.